Size guide (Gildan T-shirts)
Imperial
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 | 25.98 | 27.99 | 30.04 | 31.97 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length, in | 7.24 | 7.76 | 8.23 | 8.74 | 9.25 | 9.76 | 10.24 | 10.75 |
Metric
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.70 | 50.80 | 55.80 | 60.90 | 66.00 | 71.10 | 76.30 | 81.20 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length, cm | 18.40 | 19.70 | 20.90 | 22.20 | 23.50 | 24.80 | 26.00 | 27.30 |
Key features (Gildan T-shirts)
Fiber composition
Solid colors are 100% cotton; Heather colors are 50% cotton, 50% polyester (Sport Grey is 90% cotton, 10% polyester); Antique colors are 60% cotton, 40% polyester
Fabric
Made from specially spun fibers that make a very strong and smooth fabric that is perfect for printing
Without side seams
Knitted in one piece using tubular knit, it reduces fabric waste and makes the garment more attractive
Ribbed knit collar without seam
Ribbed knit makes the collar highly elastic and helps retain its shape
Shoulder tape
Twill tape covers the shoulder seams to stabilize the back of the garment and prevent stretching
Care instructions (Gildan T-shirts)
Machine wash: warm (max 40C or 105F);
- Non-chlorine: bleach as needed;
- Tumble dry: medium;
- Do not iron;
- Do not dryclean.